| Yaoure Gold Project | Cote D’Ivoire | Lycopodium (Perseus Mining) | August 2019 to October 2020 |
| Wahgnion Gold Project | Burkina Faso | Teranga Gold | November 2017 to August 2019 |
| Kalana Gold Project | Mali | Endeavour Mining | November 2017 to February 2018 |
| Ity Gold Project | Cote D’Ivoire | Endeavour Mining | August 2017 to February 2019 |
| Mako Gold Project | Senegal | Lycopodium (Toro Gold) | August 2016 to February 2018 |
Karma Optimisation Project
| Burkina Faso | Endeavour Mining | March 2017 to July 2017 |
| Marampa Iron Ore Project | Sierra Leone | Cape Lambert Resources | Sept 2013 to April 2014 |
| Twangiza Mine | Democratic Republic of the Congo | Banro Corporation | May 2010 to Dec 2011 |
| Nzema Gold Mine | Ghana | Adamus Resources (Endeavour Mining) | 2010 |
| KMT Project | Democratic Republic of the Congo | First Quantum Minerals | 2008 to 2009 |
| Buzwagi Gold Mine | Tanzania | Barrick Gold | 2007 to 2009 |
| Mining Reserve Power Plant | Ghana | Newmont Gold | 2007 |
| Ahafo Expansion feasibility Study | Ghana | Newmont | 2006 |
| Akyem Gold Project | Ghana | Newmont | 2006 |
Ahafo Gold Project
| Ghana | Newmont | 2005 |
| Chirano Gold Mine | Ghana | Redback Mining | 2004 |
| Tarkwa Gold Mine | Ghana | Goldfields | 2003 to 2004 |
| Geita Gold Mine | Tanzania | Anglogold Ashanti | 1999 to 2000 |
| Golden Pride | Tanzania | Resolute Mining | 1998 to 1999 |
| Tonkolili | Sierra Leone | African Minerals Shandong Iron | |